| Machine ID | MCID_241 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | SM74 - 5 + L |
| Type | Sheetfed |
| Units | 5 |
| Year | 2005 |
| Serial Number | 627523 |
| Latest Total Impressions | 199 Million |
| Machine Availability | Immediately |
| Date | 19-05-2026 |
| Current Status | Under Production |
| Test Print Possibility | Yes |
| Cylinders Condition | No damages |
| Over All Machine Condtion | 3 / 5 |
| Feeder Unit | Preset Plus Feeder |
| Printing Unit | Auto Plate Clamp , Auto Blanket Washer , Not Applicable |
| Perfecting Cylinder | Without |
| Printing Process | Conventional |
| Inking Unit | Auto Roller Washer ,Conventional Inking Rollers ,Rollers are good |
| Dampening Unit | Alcolor Dampening |
| Vario System | |
| Coating Unit | Anilox Roller System |
| IR Dryer | With |
| Delivery Unit | Preset Delivery Extended |
| Control Station | CP2000 Center |
| Color Measuring Device | Axis Control |
| Water Circulation System | Technotrans - Beta C (Combi) , Air Cooled |
| Plate Punch | With |
| Plate Bender | With |
| Pnemantic Compressor | With |
| Spare Parts Available |
| Machine ID | MCID_241 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | 16 |
| Sub Model | 191 |
| Size | 7 |
| Units | 5 |
| Year | 2005 |
| Serial Number | 627523 |
| Latest Total Impressions | 199 |
| Machine Availability | Immediately |
| Date | 19-05-2026 |
| Current Status | Under Production |
| Test Print Possibility | Yes |
| Location | Asia |
| Cylinders Condition | No damages |
| Over All Machine Condtion | 3 / 5 |
| Feeder Unit | Preset Plus Feeder |
| Plate Clamping | Auto Plate Clamp |
| Blanket Washer | Auto Blanket Washer |
| Impression Cylinder Wash | Not Applicable |
| Printing Process | Conventional |
| Inking Unit (Roller Washer) | Auto Roller Washer |
| Inking Unit | Conventional Inking Rollers |
| Rollers Condition | Rollers are good |
| Dampening Unit | Alcolor Dampening |
| Coating Unit | Anilox Roller System |
| IR Dryer | With |
| Delivery Unit | Preset Delivery Extended |
| Control Station | CP2000 Center |
| Color Measuring Device | Axis Control |
| Water Circulation System | Technotrans - Beta C (Combi) , Air Cooled |
| Plate Punch | With |
| Plate Bender | With |
| Pnemantic Compressor | With |
| Machine ID | MCID_241 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | 16 |
| Sub Model | 191 |
| Size | 7 |
| Units | 5 |
| Year | 2005 |
| Serial Number | 627523 |
| Latest Total Impressions | 199 |
| Machine Availability | Immediately |
| Date | 19-05-2026 |
| Current Status | Under Production |
| Test Print Possibility | Yes |
| Location | Asia |
| Cylinders Condition | No damages |
| Over All Machine Condtion | 3 / 5 |
| Feeder Unit | Preset Plus Feeder |
| Printing Unit | Auto Plate Clamp Auto Blanket Washer, Not Applicable |
| Perfecting Cylinder | Without |
| Printing Process | Conventional |
| Inking Unit | Auto Roller Washer ,Conventional Inking Rollers ,Rollers are good |
| Dampening Unit | Alcolor Dampening |
| Vario System | |
| Coating Unit | Anilox Roller System |
| IR Dryer | With |
| Delivery Unit | Preset Delivery Extended |
| Control Station | CP2000 Center |
| Color Measuring Device | Axis Control |
| Water Circulation System | Technotrans - Beta C (Combi) , Air Cooled |
| Plate Punch | With |
| Plate Bender | With |
| Pnemantic Compressor | With |
| Spare Parts Available |