| Machine ID | MCID_231 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | SM102 - 2P |
| Type | Sheetfed |
| Units | 2P |
| Year | 1995 |
| Serial Number | 538065 |
| Machine Availability | Immediately |
| Date | 08-03-2026 |
| Current Status | Under Power |
| Test Print Possibility | No |
| Over All Machine Condtion | 3.5 / 5 |
| Feeder Unit | Standard Feeder |
| Printing Unit | Auto Plate Clamp , Auto Blanket Washer , Not Applicable |
| Perfecting Cylinder | With , Between Unit 1 & 2 |
| Printing Process | Conventional |
| Inking Unit | Auto Roller Washer ,Conventional Inking Rollers ,Rollers are average |
| Dampening Unit | Alcolor Dampening |
| Vario System | |
| Coating Unit | Not Applicable |
| IR Dryer | Not Applicable |
| Delivery Unit | Standard Delivery |
| Control Station | CP Tronic Compact |
| Color Measuring Device | Not Applicable |
| Water Circulation System | Baldwin , Air Cooled |
| Plate Punch | Without |
| Plate Bender | Without |
| Pnemantic Compressor | With |
| Spare Parts Available |
| Machine ID | MCID_231 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | 24 |
| Sub Model | 71 |
| Size | 10 |
| Units | 2P |
| Year | 1995 |
| Serial Number | 538065 |
| Latest Total Impressions | 0 |
| Machine Availability | Immediately |
| Date | 08-03-2026 |
| Current Status | Under Power |
| Test Print Possibility | No |
| Location | Asia |
| Cylinders Condition | |
| Over All Machine Condtion | 3.5 / 5 |
| Feeder Unit | Standard Feeder |
| Plate Clamping | Auto Plate Clamp |
| Blanket Washer | Auto Blanket Washer |
| Impression Cylinder Wash | Not Applicable |
| Perfecting Cylinder | With , Between Unit 1 & 2 |
| Printing Process | Conventional |
| Inking Unit (Roller Washer) | Auto Roller Washer |
| Inking Unit | Conventional Inking Rollers |
| Rollers Condition | Rollers are average |
| Dampening Unit | Alcolor Dampening |
| Coating Unit | Not Applicable |
| IR Dryer | Not Applicable |
| Delivery Unit | Standard Delivery |
| Control Station | CP Tronic Compact |
| Color Measuring Device | Not Applicable |
| Water Circulation System | Baldwin , Air Cooled |
| Plate Punch | Without |
| Plate Bender | Without |
| Pnemantic Compressor | With |
| Machine ID | MCID_231 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | 24 |
| Sub Model | 71 |
| Size | 10 |
| Units | 2P |
| Year | 1995 |
| Serial Number | 538065 |
| Latest Total Impressions | 0 |
| Machine Availability | Immediately |
| Date | 08-03-2026 |
| Current Status | Under Power |
| Test Print Possibility | No |
| Location | Asia |
| Cylinders Condition | |
| Over All Machine Condtion | 3.5 / 5 |
| Feeder Unit | Standard Feeder |
| Printing Unit | Auto Plate Clamp Auto Blanket Washer, Not Applicable |
| Perfecting Cylinder | With , Between Unit 1 & 2 |
| Printing Process | Conventional |
| Inking Unit | Auto Roller Washer ,Conventional Inking Rollers ,Rollers are average |
| Dampening Unit | Alcolor Dampening |
| Vario System | |
| Coating Unit | Not Applicable |
| IR Dryer | Not Applicable |
| Delivery Unit | Standard Delivery |
| Control Station | CP Tronic Compact |
| Color Measuring Device | Not Applicable |
| Water Circulation System | Baldwin , Air Cooled |
| Plate Punch | Without |
| Plate Bender | Without |
| Pnemantic Compressor | With |
| Spare Parts Available |