| Machine ID | MCID_226 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | XL75 - 5 + L (C) Anicolor |
| Type | Sheetfed |
| Units | 5LC |
| Year | 2013 |
| Latest Total Impressions | 135 Million |
| Machine Availability | Immediately |
| Date | 21-02-2026 |
| Current Status | Under Production |
| Test Print Possibility | Yes |
| Cylinders Condition | No damages |
| Over All Machine Condtion | 4 / 5 |
| Feeder Unit | Preset Plus Feeder |
| Printing Unit | Auto Plate Clamp , Auto Blanket Washer , Not Applicable |
| Perfecting Cylinder | Without |
| Printing Process | Conventional |
| Inking Unit | Auto Roller Washer ,Conventional Inking Rollers ,Rollers are average |
| Dampening Unit | Alcolor Dampening |
| Vario System | |
| Coating Unit | Anilox Roller System |
| IR Dryer | With |
| Delivery Unit | Preset Plus Delivery X1 |
| Control Station | Prinect Press Center |
| Color Measuring Device | Not Applicable |
| Water Circulation System | Technotrans , Water Cooled |
| Plate Punch | With |
| Plate Bender | With |
| Pnemantic Compressor | With |
| Spare Parts Available |
| Machine ID | MCID_226 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | 19 |
| Sub Model | 184 |
| Size | 13 |
| Units | 5LC |
| Year | 2013 |
| Serial Number | 0 |
| Latest Total Impressions | 135 |
| Machine Availability | Immediately |
| Date | 21-02-2026 |
| Current Status | Under Production |
| Test Print Possibility | Yes |
| Location | Asia India |
| Cylinders Condition | No damages |
| Over All Machine Condtion | 4 / 5 |
| Feeder Unit | Preset Plus Feeder |
| Plate Clamping | Auto Plate Clamp |
| Blanket Washer | Auto Blanket Washer |
| Impression Cylinder Wash | Not Applicable |
| Printing Process | Conventional |
| Inking Unit (Roller Washer) | Auto Roller Washer |
| Inking Unit | Conventional Inking Rollers |
| Rollers Condition | Rollers are average |
| Dampening Unit | Alcolor Dampening |
| Coating Unit | Anilox Roller System |
| IR Dryer | With |
| Delivery Unit | Preset Plus Delivery X1 |
| Control Station | Prinect Press Center |
| Color Measuring Device | Not Applicable |
| Water Circulation System | Technotrans , Water Cooled |
| Plate Punch | With |
| Plate Bender | With |
| Pnemantic Compressor | With |
| Machine ID | MCID_226 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | 19 |
| Sub Model | 184 |
| Size | 13 |
| Units | 5LC |
| Year | 2013 |
| Serial Number | 0 |
| Latest Total Impressions | 135 |
| Machine Availability | Immediately |
| Date | 21-02-2026 |
| Current Status | Under Production |
| Test Print Possibility | Yes |
| Location | Asia India |
| Cylinders Condition | No damages |
| Over All Machine Condtion | 4 / 5 |
| Feeder Unit | Preset Plus Feeder |
| Printing Unit | Auto Plate Clamp Auto Blanket Washer, Not Applicable |
| Perfecting Cylinder | Without |
| Printing Process | Conventional |
| Inking Unit | Auto Roller Washer ,Conventional Inking Rollers ,Rollers are average |
| Dampening Unit | Alcolor Dampening |
| Vario System | |
| Coating Unit | Anilox Roller System |
| IR Dryer | With |
| Delivery Unit | Preset Plus Delivery X1 |
| Control Station | Prinect Press Center |
| Color Measuring Device | Not Applicable |
| Water Circulation System | Technotrans , Water Cooled |
| Plate Punch | With |
| Plate Bender | With |
| Pnemantic Compressor | With |
| Spare Parts Available |