| Machine ID | MCID_214 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | SM102 - 8P + C |
| Type | Sheetfed |
| Units | 8 |
| Year | 1999 |
| Latest Total Impressions | 270 Million |
| Machine Availability | Immediately |
| Date | 07-02-2026 |
| Current Status | Under Production |
| Test Print Possibility | Yes |
| Cylinders Condition | No damages |
| Over All Machine Condtion | 4 / 5 |
| Feeder Unit | Preset Feeder |
| Printing Unit | Auto Plate Clamp , Auto Blanket Washer , Not Applicable |
| Perfecting Cylinder | With , Between Unit 4 & 5 |
| Printing Process | Conventional |
| Inking Unit | Auto Roller Washer ,Conventional Inking Rollers ,Rollers are average |
| Dampening Unit | Alcolor Dampening |
| Vario System | Not Applicable |
| Coating Unit | Two Roller System |
| IR Dryer | With |
| Delivery Unit | Preset Delivery X0 |
| Control Station | CP2000 Center |
| Color Measuring Device | Not Applicable |
| Water Circulation System | Technotrans , Air Cooled |
| Plate Punch | With |
| Plate Bender | With |
| Pnemantic Compressor | With |
| Spare Parts Available |
| Machine ID | MCID_214 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | 24 |
| Sub Model | 178 |
| Size | 10 |
| Units | 8 |
| Year | 1999 |
| Serial Number | |
| Latest Total Impressions | 270 |
| Machine Availability | Immediately |
| Date | 07-02-2026 |
| Current Status | Under Production |
| Test Print Possibility | Yes |
| Location | Asia Malaysia |
| Cylinders Condition | No damages |
| Over All Machine Condtion | 4 / 5 |
| Feeder Unit | Preset Feeder |
| Plate Clamping | Auto Plate Clamp |
| Blanket Washer | Auto Blanket Washer |
| Impression Cylinder Wash | Not Applicable |
| Perfecting Cylinder | With , Between Unit 4 & 5 |
| Printing Process | Conventional |
| Inking Unit (Roller Washer) | Auto Roller Washer |
| Inking Unit | Conventional Inking Rollers |
| Rollers Condition | Rollers are average |
| Dampening Unit | Alcolor Dampening |
| Vario System | Not Applicable |
| Coating Unit | Two Roller System |
| IR Dryer | With |
| Delivery Unit | Preset Delivery X0 |
| Control Station | CP2000 Center |
| Color Measuring Device | Not Applicable |
| Water Circulation System | Technotrans , Air Cooled |
| Plate Punch | With |
| Plate Bender | With |
| Pnemantic Compressor | With |
| Machine ID | MCID_214 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | 24 |
| Sub Model | 178 |
| Size | 10 |
| Units | 8 |
| Year | 1999 |
| Serial Number | |
| Latest Total Impressions | 270 |
| Machine Availability | Immediately |
| Date | 07-02-2026 |
| Current Status | Under Production |
| Test Print Possibility | Yes |
| Location | Asia Malaysia |
| Cylinders Condition | No damages |
| Over All Machine Condtion | 4 / 5 |
| Feeder Unit | Preset Feeder |
| Printing Unit | Auto Plate Clamp Auto Blanket Washer, Not Applicable |
| Perfecting Cylinder | With , Between Unit 4 & 5 |
| Printing Process | Conventional |
| Inking Unit | Auto Roller Washer ,Conventional Inking Rollers ,Rollers are average |
| Dampening Unit | Alcolor Dampening |
| Vario System | Not Applicable |
| Coating Unit | Two Roller System |
| IR Dryer | With |
| Delivery Unit | Preset Delivery X0 |
| Control Station | CP2000 Center |
| Color Measuring Device | Not Applicable |
| Water Circulation System | Technotrans , Air Cooled |
| Plate Punch | With |
| Plate Bender | With |
| Pnemantic Compressor | With |
| Spare Parts Available |