| Machine ID | MCID_211 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | CD102 - 5 |
| Type | Sheetfed |
| Units | 5 |
| Year | 2008 |
| Latest Total Impressions | 128 Million |
| Machine Availability | Immediately |
| Date | 06-02-2026 |
| Current Status | Under Production |
| Test Print Possibility | Yes |
| Cylinders Condition | No damages |
| Over All Machine Condtion | 4 / 5 |
| Feeder Unit | Preset Feeder |
| Printing Unit | Auto Plate Clamp , Auto Blanket Washer , Auto Impression Cylinder Washer |
| Perfecting Cylinder | Without |
| Printing Process | Conventional |
| Inking Unit | Auto Roller Washer ,Conventional Inking Rollers ,Rollers are good |
| Dampening Unit | Alcolor Dampening |
| Vario System | Not Applicable |
| Coating Unit | Not Applicable |
| IR Dryer | With |
| Delivery Unit | High Pile Delivery |
| Control Station | Prinect Press Center |
| Color Measuring Device | Not Applicable |
| Water Circulation System | Technotrans , Air Cooled |
| Plate Punch | With |
| Plate Bender | With |
| Pnemantic Compressor | With |
| Spare Parts Available |
| Machine ID | MCID_211 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | 22 |
| Sub Model | 11 |
| Size | 1 |
| Units | 5 |
| Year | 2008 |
| Serial Number | |
| Latest Total Impressions | 128 |
| Machine Availability | Immediately |
| Date | 06-02-2026 |
| Current Status | Under Production |
| Test Print Possibility | Yes |
| Location | Europe |
| Cylinders Condition | No damages |
| Over All Machine Condtion | 4 / 5 |
| Feeder Unit | Preset Feeder |
| Plate Clamping | Auto Plate Clamp |
| Blanket Washer | Auto Blanket Washer |
| Impression Cylinder Wash | Auto Impression Cylinder Washer |
| Printing Process | Conventional |
| Inking Unit (Roller Washer) | Auto Roller Washer |
| Inking Unit | Conventional Inking Rollers |
| Rollers Condition | Rollers are good |
| Dampening Unit | Alcolor Dampening |
| Vario System | Not Applicable |
| Coating Unit | Not Applicable |
| IR Dryer | With |
| Delivery Unit | High Pile Delivery |
| Control Station | Prinect Press Center |
| Color Measuring Device | Not Applicable |
| Water Circulation System | Technotrans , Air Cooled |
| Plate Punch | With |
| Plate Bender | With |
| Pnemantic Compressor | With |
| Machine ID | MCID_211 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | 22 |
| Sub Model | 11 |
| Size | 1 |
| Units | 5 |
| Year | 2008 |
| Serial Number | |
| Latest Total Impressions | 128 |
| Machine Availability | Immediately |
| Date | 06-02-2026 |
| Current Status | Under Production |
| Test Print Possibility | Yes |
| Location | Europe |
| Cylinders Condition | No damages |
| Over All Machine Condtion | 4 / 5 |
| Feeder Unit | Preset Feeder |
| Printing Unit | Auto Plate Clamp Auto Blanket Washer, Auto Impression Cylinder Washer |
| Perfecting Cylinder | Without |
| Printing Process | Conventional |
| Inking Unit | Auto Roller Washer ,Conventional Inking Rollers ,Rollers are good |
| Dampening Unit | Alcolor Dampening |
| Vario System | Not Applicable |
| Coating Unit | Not Applicable |
| IR Dryer | With |
| Delivery Unit | High Pile Delivery |
| Control Station | Prinect Press Center |
| Color Measuring Device | Not Applicable |
| Water Circulation System | Technotrans , Air Cooled |
| Plate Punch | With |
| Plate Bender | With |
| Pnemantic Compressor | With |
| Spare Parts Available |